Application after application, we've been presented with many challenges and opportunities to leverage software technology to the great benefit of our clients. This matrix provides a glimpse of the range of functionality we've delivered across a range of industry sectors.
Industry Sector * | HC | Edu | Mnfg | PS | Ag | Fin | IT | PH | HR | RE | SS |
---|---|---|---|---|---|---|---|---|---|---|---|
Workflow Optimization | |||||||||||
Workflow Process & Tracking | |||||||||||
User-configurable Workflow Management | |||||||||||
Resource Scheduling | |||||||||||
Integrated Calendar | |||||||||||
Recurring Bulk Data Importing | |||||||||||
Barcode-based Record Retrieval | |||||||||||
Item/Service Cost Tracking | |||||||||||
Fixed & Customizable Online Questionnaire | |||||||||||
Reporting/Analytics/Visualization | |||||||||||
Reports & Charts (PDF/Excel/Word/CSV/HTML) | |||||||||||
Customizable Ad-hoc Data Extraction | |||||||||||
Dashboard Data Rollups | |||||||||||
Interactive Maps (Data Display & Geo-boundary Management) | |||||||||||
Mailing/Identification Labels | |||||||||||
Payment Check Generation & Tracking | |||||||||||
Cloud | |||||||||||
SaaS / Multi-tenancy Support | |||||||||||
Dual Internal/Customer Portals | |||||||||||
Android/iOS Mobile Apps | |||||||||||
Mobile-friendly Web App | |||||||||||
Integration | |||||||||||
API Development | |||||||||||
System Integration | |||||||||||
Device Integration | |||||||||||
SMS Texting Integration | |||||||||||
Videoconferencing Integration | |||||||||||
Security & Access Control | |||||||||||
Granular Role-based Access | |||||||||||
Single Sign-on | |||||||||||
First-/Last-Touch Record Tracking | |||||||||||
Compliance Audit Logging | |||||||||||
Record Versioning | |||||||||||
Employee Management | |||||||||||
Employee/User Time Tracking | |||||||||||
Virtual Time Clock | |||||||||||
Employee Wage/Benefit Management | |||||||||||
Customer Management | |||||||||||
Customer Account Management | |||||||||||
Billing System | |||||||||||
Event/Attendance Management | |||||||||||
E-commerce | |||||||||||
Document & Image Management | |||||||||||
Document Management | |||||||||||
Integrated Document Scanning | |||||||||||
Image Management & Processing | |||||||||||
OCR Processing | |||||||||||
Document/Email Data Merging |
Ag: Agriculture Edu: Education Fin: Financial HC: Health Care HR: Human Resources IT: Information Technology Mnfg: Manufacturing PH: Public Health PS: Professional Services RE: Real Estate SS: Social Services